Consumables on Blockchain
Tokenized Food, & Beverages.
Every Product is Paired with a Coin!
Trending
The only Rwa's you literally can't live without, food & drink.
your product here
Tokenize your food or beverages
your product here
Tokenize your food or beverages
your product here
Tokenize your food or beverages
your product here
Tokenize your food or beverages
your product here
Tokenize your food or beverages
your product here
Tokenize your food or beverages
your product here
Tokenize your food or beverages
your product here
Tokenize your food or beverages
your product here
Tokenize your food or beverages
your product here
Tokenize your food or beverages
your product here
Tokenize your food or beverages
Latest news
Explore more.
Best selection of Consumables on blockchain, Utility Tokens, Airdrop timelines, top trending , Highest trading volume, and best gains.
# | Name | Marketcap | Holders | Price USD | Liquidity | Max Supply | Cir. Supply |
---|---|---|---|---|---|---|---|
1 | PepeCola | $53.7k | 145 | 0.0001280 | $16k | 420M |
|
2 | /???/ | $1Mil | 50k | 1.0 | $100k | 1B |
|
3 | /???/ | $1Mil | 50k | 1.0 | $100k | 1B |
|
4 | /???/ | $1Mil | 50k | 1.0 | $100k | 1B |
|
5 | /???/ | $1Mil | 50k | 1.0 | $100k | 1B |
|
6 | /???/ | $1Mil | 50k | 1.0 | $100k | 1B |
|
7 | /???/ | $1Mil | 50k | 1.0 | $100k | 1B |
|
8 | /???/ | $1Mil | 50k | 1.0 | $100k | 1B |
|
9 | /???/ | $1Mil | 50k | 1.0 | $100k | 1B |
|
10 | /???/ | $1Mil | 50k | 1.0 | $100k | 1B |
|
# | Name | Balance | UAW | % UAW | Volume | % Volume | 24h UAW |
---|---|---|---|---|---|---|---|
1 | PepeCola | $304.37k | 1.76M | -35.68% | $28.56k | -7.74% | |
2 | Particle Network | $134.57k | 1.51M | -18.79% | $1.04k | -71.65% | |
3 | HOT Game | $118.81k | 1.48M | -8.01% | $0 | 0% | |
4 | Revox | ReadON | $9.37k | 1.2M | +87.84% | $0 | -100% | |
5 | KAI-CHING | $544.53k | 981.18k | -0.34% | $0 | 0% | |
6 | DIN | $0 | 883.1k | +11.23% | $0 | 0% | |
7 | Pixels | $281.51 | 753.91k | +3.32% | $0 | 0% | |
8 | CARV | $157.8k | 691.76k | -4.41% | $156.19 | -99.9% | |
9 | World of Dypians | $1.45k | 578.79k | -1.92% | $42.17 | +36.53% | |
10 | SERAPH: In The Darkness | $91.86 | 446.37k | -0.59% | $0 | 0% |
# | Name | Balance | UAW | % UAW | Volume | % Volume | 24h UAW |
---|---|---|---|---|---|---|---|
1 | $PepeCola | $304.37k | 1.76M | -35.68% | $28.56k | -7.74% | |
2 | Particle Network | $134.57k | 1.51M | -18.79% | $1.04k | -71.65% | |
3 | HOT Game | $118.81k | 1.48M | -8.01% | $0 | 0% | |
4 | Revox | ReadON | $9.37k | 1.2M | +87.84% | $0 | -100% | |
5 | KAI-CHING | $544.53k | 981.18k | -0.34% | $0 | 0% | |
6 | DIN | $0 | 883.1k | +11.23% | $0 | 0% | |
7 | Pixels | $281.51 | 753.91k | +3.32% | $0 | 0% | |
8 | CARV | $157.8k | 691.76k | -4.41% | $156.19 | -99.9% | |
9 | World of Dypians | $1.45k | 578.79k | -1.92% | $42.17 | +36.53% | |
10 | SERAPH: In The Darkness | $91.86 | 446.37k | -0.59% | $0 | 0% |
# | Name | Balance | UAW | % UAW | Volume | % Volume | 24h UAW |
---|---|---|---|---|---|---|---|
1 | $PepeCola | $304.37k | 1.76M | -35.68% | $28.56k | -7.74% | |
2 | Particle Network | $134.57k | 1.51M | -18.79% | $1.04k | -71.65% | |
3 | HOT Game | $118.81k | 1.48M | -8.01% | $0 | 0% | |
4 | Revox | ReadON | $9.37k | 1.2M | +87.84% | $0 | -100% | |
5 | KAI-CHING | $544.53k | 981.18k | -0.34% | $0 | 0% | |
6 | DIN | $0 | 883.1k | +11.23% | $0 | 0% | |
7 | Pixels | $281.51 | 753.91k | +3.32% | $0 | 0% | |
8 | CARV | $157.8k | 691.76k | -4.41% | $156.19 | -99.9% | |
9 | World of Dypians | $1.45k | 578.79k | -1.92% | $42.17 | +36.53% | |
10 | SERAPH: In The Darkness | $91.86 | 446.37k | -0.59% | $0 | 0% |
Control what you Consume
Effectively manage your digital assets, claim rewards, swap, buy, sell, & vote on referendums. all from within your CobMarket Portfolio.
Visualize your collection and current valuations, see floor prices, P&L and data.
View qualified discounts, rewards, and airdrop eligibility, total worth, and latest performance.